Basic Info
Model No.: TCO
Product Description


Technical Index | |
Compressed Air Pressure | 0.7-1.3MPa(7Bar-13Bar) |
Oxygen Capacity | 3 - 200Nm3/h |
Oxygen Purity | 93%+-2% |
Outlet Pressure | 0.30MPa(Oxygen Generator)/15MPa(Filling Manifold) |
Dew Point | ≤-40℃ |
Electrical Power | ~380V/3P/50Hz or Customized |
PSA Oxygen Generator Specification | |||||
Model | Capacity (Nm3/hr) | Air consumption (Nm3/min) | Inlet (mm) | Outlet (mm) | Air pretreatment |
TCO - 6 | 6 | 1.9 | 25 | 15 | TC-2 |
TCO - 10 | 10 | 2.8 | 32 | 15 | TC-3 |
TCO - 20 | 20 | 5.6 | 40 | 20 | TC-6 |
TCO - 30 | 30 | 8.4 | 50 | 20 | TC-10 |
TCO - 50 | 50 | 14 | 65 | 25 | TC-15 |
TCO - 80 | 80 | 22 | 65 | 32 | TC-25 |
TCO - 100 | 100 | 28 | 80 | 32 | TC-30 |
TCO - 150 | 150 | 42 | 100 | 40 | TC-50 |
TCO - 200 | 200 | 56 | 125 | 40 | TC-60 |
Product Features |
1. Full Automation All systems are designed for un-attended operation and automatic Oxygen demand adjustment. 2. Lower Space Requirement The design and Instrumentation makes the plant size very compact, assembly on skids, prefabricated and supplied from factory. 3. Fast Start-up Start-up time is about 30 minutes to get desired Oxygen purity. So these units can be switched ON & OFF as per Oxygen demand changes. 4. High Reliability It’s very reliable for continuous and steady operation with constant Oxygen purity. Plant availability time is better than 93% always. 5. Zeolite Molecular Sieves Life Expected Zeolite Molecular Sieves life is more than 10-years i.e. whole life time of Oxygen plant. So no replacement costs. 6. Low investment and energy consumption 7. Simple operation and maintenance |











Technical Information | Your kind requirment |
1).O2 Flow Rate | _____Nm3/hr |
2).O2 Purity | _____% |
3).O2 Discharge Pressure | _____Bar |
4).Voltages and Frequency | _____V/P/Hz |
5).O2 Application |
|
Product Categories : Oxygen Production Plant
Premium Related Products